Phases of the Moon from 1700 to 1849
More for fun than anything else, I have put together tables of phases of the moon in Britain between 1700 and 1849 although I hope the information may be of use to some of my visitors. For anyone researching Georgian period were-wolves (why was George III really locked away?) the information should be invaluable. Check out the Super Moons in particular as a likely time for spotting the furry and four-legged.
I have split the 150 years into five pages of 30 years each. On each page, click on the button indicating a particular year to show/hide the inforimation for that year.
Key
New Moon | ||
First Quarter | ||
Full Moon | ||
Third Quarter | ||
Super Moon | ||
Micro Moon |
The orbit of the moon is not completely circular so the distance between the earth and moon varies over time. The apparent size of the moon depends on this distance, the closer the moon is to earth, the larger it appears.
- Super Moon: a Super Moon is a Full Moon when the Moon is at its closest to the Earth (perigree) - defined as closer than 360,000 kilometres
- Micro Moon: a Micro Moon is a Full Moon when the Moon is at its furthest from the Earth (apogee) - defined as further than 400,000 kilometres
Example: the Moon Phases in 1703
1703 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
Jan | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | ||||||||||
Feb | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | |||||||||||||
Mar | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 31 | ||||||||||
Apr | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | |||||||||||
May | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Jun | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
Jul | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
Aug | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |||||||||||
Oct | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | ||||||||||
Nov | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | |||||||||||
Dec | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 |
In this 1703 example there are 12 Full Moons of which Wednesday 19th May and Friday 18th June are Super Moons and Sunday 12th December is a Micro Moon.
All information is sourced from timeanddate.com. There are no agreed definitions for Super or Micro Moons so I have used the ones they provide.