Number of Servants in a Household
This information dates to 1825 but is most likely correct throughout the later Georgian period.
The following represent the expected/likely number of servants for a household of a given income.
£ 100 or guineas | A Widow or other unmarried Lady , may keep
|
£ 150 to £ 180 | A Gentleman and Lady without Children , may afford to keep
|
About £ 200 | Ditto .
|
£ 300 | Ditto, with one, two, or three Children
|
£ 400 | Ditto , Ditto . three female Servants , or two and a Boy ; viz .
|
£ 500 | Ditto , Ditto . Three females and a Boy ; viz
|
£ 500 to £ 600 | A Gentleman and Lady with Children . Three Females and one Man ; viz .
|
£ 600 to £ 750 | Ditto , Ditto . Three Females and two Men ; viz .
|
£ 1000 to £ 1500 | Ditto , Ditto . Four Females and three Men ; viz .
|
£ 1500 to £ 2000 | Ditto , Ditto . Six Female and five Men Servants ; viz .
|
£ 2000 to £ 3000 | Ditto , Ditto . Eight Female and eight Men Servants ; viz .
|
£ 3000 to £ 4000 | Ditto , Ditto . Nine Female and eleven Male Servants ; viz .
|
£ 4000 to £ 5000 | Ditto , Ditto . Eleven Female and thirteen Male Servants ; viz .
|
Besides the ordinary Establishment of Servants , Noblemen and Gentlemen of superior fortune employ Land-Stewards , Bailiffs , Wood wards , Game-Keepers Park-Keepers , Hunts men , Whippers-in , Racing-Grooms , Jockies , and others of inferior capacities : also Men Cooks , Groom of the Chambers , Page , Lady's Coachman , Postillion and Footman , Seam stress , Second Lady's-Maid , Chamber-Maids , Boy for the Steward's Room , another for the Hall , and various other Servants
The following annual wages would be paid at the household establishment of a Country Gentleman with an income of around 16,000-18,000 pounds per annum.
Servant | Guineas | |
---|---|---|
House-Keeper | 24 | |
Female Teacher | 30 | |
Lady's-Maid | 20 | |
Head Nurse | 20 | |
Second Ditto | 10 | |
Nursery-Maid | 7 | |
Upper House-Maid | 15 | |
Under House-Maid | 14 | |
Kitchen-Maid | 14 | |
Upper Laundry-Maid | 14 | |
Under Ditto | 10 | |
Dairy-Maid | 8 | |
Second Ditto | 7 | |
Still-Room Maid | 9 | |
Scullion | 9 | |
A French Man-Cook | 80 | |
Butler | 50 | |
Coachman | 28 | |
Footman | 24 | |
Under Ditto | 20 | |
Groom-His Liveries and a Gratuity | ||
Lady's Groom | 12 | |
Nursery-Room Boy , Clothes and a gratuity | ||
Head Game-Keeper 70 Guineas a year, and 13s per Week for Board-Wages ; a Cottage and Firing | ||
Under Ditto, one Guinea per Week | ||
Gardener 40 Guineas a year, and 13s per Week for Board-Wages ; a House and Firing | ||
Assistant Ditto, 12s per Week |
The Board Wages of Servants in general , when the family is absent , is 10s . per Week , for the females , and 12s . per Week for males . -Perhaps all the servants on a large establish ment may be reckoned at an average of 10s . per head , per Week , expense , for Board . The Men are allowed a Pot of Ale per day , and the Women a Pint , besides table-beer .
Source: Samuel and Sarah Adams, The Complete Servant: Being A Practical Guide To The Peculiar Duties And Business Of All Descriptions Of Servants, 1825